
Your session has timed out. Please log in again
Back-lighting | Yes |
---|---|
Built-In Handle | No |
Compatible Tape Families | TZe |
Compatible Tape Widths‡ | 12mm, 9mm, 6mm, 3.5mm, 18mm |
Cutter Type | Manual |
Housing Color | Black |
Keyboard Layout | QWERTY |
LCD Display | Graphical (15 Characters x 3 Lines) |
Maximum Print Resolution | 180 dpi |
Maximum Print Speed (mm/sec) | 20 mm⁄sec |
Model Type | Handheld |
Standard Memory (MB) | 30 |
Tape Length‡ (ft.) | 26.2 |
Tape Technology | Thermal Transfer |
Tape Types‡ | Standard Laminated, Flexible ID, Extra Strength Adhesive, Iron-on Fabric, Acid Free, Tamper Evident, Non-Laminated Iron-on Fabric |
Built-In Designs/Templates | 25 Label Collection designs |
---|---|
Built-In Symbols | 617 |
Fill Pattern | No |
Font Styles | Normal, Italic Solid, Bold, Outline, Shadow, Italic, Italic Bold, Italic Outline, Italic Shadow, Solid |
Fonts | Helsinki, Brussels, US, Florida, Belgium, San Diego, Los Angeles, Calgary, Adams, Atlanta, Brunei, Germany, Sofia, Letter Gothic |
Horizontal Alignment | Left, Center, Right, Justified |
Label Length Setting | Yes |
Labeler Features | Auto Numbering, Auto Format, Barcoding, Text Insert, Vertical Printing, Mirror Printing, Multi-Block |
Maximum Number of Print Copies | 9 |
Maximum Print Height (mm) | 15.8 |
Maximum Print Lines | 2 |
Number of Font Styles | 14 |
Number of Text Frame Types | 99 |
Carton Contents‡ | One 0.7" (18mm) x 13.1' (4m) Black on White laminated "TZe" starter tape, 6 x AA batteries, wrist strap and user's guide |
---|---|
"In-Box" Consumables/Yield‡ | One 0.7" (18mm) x 13.1' (4m) Black on White laminated "TZe" starter tape |
Warranty | 2 Year Limited |
Carton Dimensions (W" x D" x H") | 9.75" x 4.0" x 13.375" |
---|---|
Carton Weight (lbs) | 3.1 |
Unit Dimensions (W" x D" x H") | 5.2" x 8.4" x 2.6" |
Unit Weight (lbs) | 1.47 |
Number of Font Styles | 14 |
---|
Images‡ | Images are for illustrative purposes only. Actual output may vary. |
Tape Length‡ | Unless otherwise noted. |
Tape Sizes‡ | Tape widths listed in inches are approximate. Actual tape widths are listed in millimeters (mm). |
Tape Types‡ | ‡ Claims that adhesive is "acid-free", "photo safe" and/or "safe for use" are based upon (i) Satisfactory test results obtained from Photographic Activity Tests per ISO 14523 and non-acidic pH Tests per TAPPI 509; (ii) Certifications from material manufacturers; and (iii) Atomic scans of adhesive following removal of backing paper. Data from independent tests performed at the Image Permanence Institute at Rochester Institute of Technology. |
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.