Your session has timed out. Please log in again
| Energy Conservation Certifications | Energy Star |
|---|
| Communications Certifications | USB v2.0 (Full Speed), RS-232C Serial, WLAN IEEE 802.11 b/g/n |
|---|---|
| Communications Interface(s) | USB (Mini), Serial, WLAN |
| Communications Security |
|
| Print Driver Compatibility | Windows, Mac ® , Linux |
|---|
| Unit Dimensions (W x D x H) | 4.65" x 7.56" x 5.75" (118mm x 192mm x 146mm) |
|---|---|
| Unit Weight | 3.33lbs. (1.51kg) without Tape, Battery Base and Battery |
| Operating Environment | 50°F - 95°F (10°C - 35°C) |
|---|---|
| Storage Environment | -4°F - 140°F (-20°C - 60°C) |
| Available Color(s) | Black |
|---|---|
| Available Memory | 6MB |
| Channel Protected | No |
| Flash Memory | 6MB |
| Media Exit Features | Cutter |
| Media Feed Features | Cartridge |
| RAM | Not Published |
| User Interface | 3 Switches (Power, Feed/Cut, WiFi) 4 LEDs (Power, Status, Battery, WiFi) |
| Print Resolution | 360 dpi |
|---|---|
| Print Speed | 2.4ips (60mm/sec) |
| Print Technology | Laminated Thermal Transfer |
| Print Width Maximum | 1.26" (32mm) |
| Printer Type | Desktop |
| Carton Configuration | Printer |
|---|---|
| Carton Contents | PT-P900W Label Printer, TZeS251 Tape (8m), USB Cable, AC Adapter (AD-9100ESA), Power Cable, Printed Guides, Software (Brother Solutions Center) |
| Limited Warranty Extension | 0 |
| Limited Warranty Length | 2 |
| Warranty Type | Standard |
| ‡ Media Width Max | Media widths listed in inches are approximate. Actual media widths are listed in millimeters (mm). |
| ‡ Tape Types | Claims that adhesive is "acid-free", "photo safe" and/or "safe for use" are based upon (i) Satisfactory test results obtained from Photographic Activity Tests per ISO 14523 and non-acidic pH Tests per TAPPI 509; (ii) Certifications from material manufacturers; and (iii) Atomic scans of adhesive following removal of backing paper. Data from independent tests performed at the Image Permanence Institute at Rochester Institute of Technology. |
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.