
Your session has timed out. Please log in again
IP Certifications | IP54 |
---|
Communications Certifications | USB v2.0 (Full Speed) Bluetooth v2.1+EDR WLAN 802.11b/g/n |
---|---|
Communications Interface(s) | USB (Mini), Bluetooth, WLAN, Host-USB |
Communications Security |
|
Operating System Compatibility | Windows 10 (32/64bit), Windows 8 (32/64bit), Windows 7 (32/64bit), Windows Vista (32/64bit), Android v2.2 or later, iOS v6.0 or later, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008 (32/64bit) |
---|---|
Print Driver Compatibility | Windows, Android, iOS |
Consumable Format | Roll with Continuous Media, Roll with Perforated Media, Roll with Die Cut Media |
---|---|
Consumable Max Roll OD Size | 2.6" (66mm) |
Consumable Roll Core ID Size | "Receipt: 0.4"" (10.2mm) Label: 1"" (25.4mm) |
Consumable Thickness | Receipt: 2.3mil to 3.5mil (0.058mm to 0.090mm) Label: 3.1mil to 6.7mil (0.080mm to 0.170mm) Tag: 3.5mil to 5.3mil (0.090mm to 0.135mm) |
Consumable Types | Receipts, Labels, Tags |
Media Width Max | 3.15" (80mm) |
Media Width Min | 1” (25.4mm) |
Unit Dimensions (W x D x H) | 4.57" x 3.23" x 7.44" (116mm x 82mm x 189mm) |
---|---|
Unit Weight | 1.5 lbs. (0.68kg) with Battery |
Drop Protection | 6' (1.8m) Multiple Drops |
---|---|
Operating Environment | 14°F - 122°F (-10°C - 50°C) Charging: 32°F - 104°F (0°C - 40°C) |
Storage Environment | -4°F - 140°F (-20°C - 60°C) |
Available Color(s) | Silver/Black |
---|---|
Available Memory | 14 MB |
Channel Protected | Yes |
Flash Memory | 32MB |
Media Exit Features | Tear Up, Peeler |
Media Feed Features | Drop In Roll, Adjustable Roll Holder |
Media Feed Options | None |
RAM | 32MB |
User Interface | 6 Switches (Power, Cancel, Cursor, OK, Menu, Feed) 1 LED (Battery) Color LCD |
Battery Charge Time | 3 Hours |
---|---|
Battery Life | 300 Cycles |
Battery Required to Print | Yes |
Battery Requirements | Rechargeable Li-ion battery (PA-BT-001-B) |
Battery Yield | 5,300 Labels |
Power Management | Auto Power On/Off |
Power Source Options | Integrated Rechargeable Battery |
Power Supply | 15VDC 4.0A (PA-AD-600) |
Print Resolution | 203 dpi |
---|---|
Print Speed | 5ips (127mm/sec) |
Print Width Maximum | 2.83" (72mm) |
Printer Type | Portable |
2 Dimensional Barcodes | PDF417/MicroPDF417 Data Matrix Maxicode QR Code/Micro QR Code Aztec |
---|---|
Bitmap Fonts | Helsinki Letter Gothic Bold Gothic |
Borderless Printing‡ | Yes |
Emulations | ZPL II CPCL AirPrint |
Linear Barcodes | Code39 Code93 Code128 ITF(I-2/5) UPC-A UPC-E EAN-8 EAN-13 GS1-128 (UCC/EAN-128) GS1 DataBar (RSS) MSI Codabar (NW-7) Postnet |
Media Sensor Types | Transmissive (Gap, Hole) Reflective (Black Bar, Hole) Out of Paper Peeler |
Outline Fonts | Helsinki Brussels Letter Gothic Gothic Utah Condensed Bold |
Print Commands | Raster ESC/P P-touchTemplate |
Stored Templates | Up to 99 templates |
Carton Configuration | Printer |
---|---|
Carton Contents | Printer, Belt Clip, Li-ion Battery, RTC Coin Battery, USB Cable, Printed Guides |
Limited Warranty Length | 2 Years |
Warranty Type | Premier |
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.