Your session has timed out. Please log in again
| Copy Capability | Black and White |
|---|---|
| Design Style | Sheetfed |
| ID Copy | No |
| N in 1 Functions | 2in1 / 4in1 |
| Poster Function | No |
| Reduction/Enlargement | 25%-400% |
| Stand-Alone Copying | Yes |
| Call Waiting/Caller ID/Distinctive Ring Ready‡ | Yes/Yes/Yes |
|---|---|
| Document Memory Backup | No |
| External TAD Interface | Yes |
| Faxing Capability | Black and White |
| Fax/Telephone Switch | Yes |
| Toner Save Mode | Yes |
|---|
| Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14” (l)) |
|---|---|
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, Folio (8" x 13"), A4, A5, A6, B5, B6 |
| Recommended Paper Brands | Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Avery Laser Label #5160 |
| Sorting Function | Yes |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
|---|---|
| Operating Environment: Temperature | 50-91°F |
| Consumable Type | Toner Cartridge and Drum |
|---|
| Scanning Capability | B/W |
|---|
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.