Your session has timed out. Please log in again
The Brother Workhorse MFC-J6975DW delivers print, copy, scan, and fax up to 11” x 17” (Ledger size) with laser-comparable performance. This color inkjet all-in-one printer is ideal for small to medium-sized businesses and busy work teams. Reliably print vibrant, borderless‡ color output with a self-cleaning print head that helps maintain consistent print quality. The MFC-J6975DW offers low-cost printing via Brother Genuine Ultra High Yield replacement ink cartridges. Includes 5,400-page black and 3,900-page color ink cartridges‡ for built-in value. Dual paper trays for flexible paper handling. Triple Layer Security features help keep devices secure, protect documents in transit to and from print devices, and safeguard networks.
Main Features
- Laser performance with inkjet benefits. Designed for fast and reliable printing of vibrant, borderless‡ documents while delivering similar performance, security, and operating costs as laser printers.
- Print, copy, and scan up to 11” x 17”. Supports productivity in handling large-format documents, including promotional materials, POS displays, posters, architectural drawings, and other business documents.
- Low-cost output. Offers built-in value with included Brother Genuine 5,400-page black and 3,900-page color‡ ink cartridges. Print confidently and help lower printing costs by using the Brother Genuine Ultra High Yield replacement ink cartridges for 12,000 pages black and 10,000 pages color (LC507 Series)‡.
- Flexible paper handling. Reduce paper refills via dual 250-sheet capacity paper trays‡ that support up to 11” x 17”. The 100-sheet capacity multipurpose tray‡ supports custom media, including envelopes, glossy paper, and other specialty papers.
- Advanced scanning capabilities. Equipped with an 11” x 17” (Ledger size) 50-sheet capacity auto document feeder‡ that supports two-sided scanning and a scan glass to accommodate bound materials. Scan to popular destinations including cloud services‡, mobile devices‡, e-mail, SSH Server (SFTP), and more. Create searchable and editable Word, Excel, and PowerPoint documents‡.
- 3.5” color touchscreen display. Enables easy menu navigation, scan preview, and the creation of up to 18 custom shortcuts for frequently used tasks.
- Deployment and management solutions. Powerful deployment and management tools help maximize productivity by enabling the mass distribution of device configurations, security settings, firmware updates, and task automation.
- Triple Layer Security. Helps keep the device secure, protects documents in transit to and from print devices, and safeguards networks. Includes an integrated NFC card reader for easy badge authentication.
- Versatile connectivity. Features built-in dual-band (2.4GHz / 5GHz) wireless networking and Gigabit Ethernet networking for simplified setup and sharing. Easily print from and scan to a variety of mobile devices‡.
- Eco-friendly features. EPS-free (expanded polystyrene) packaging, 11% Post Consumer Recycled (PCR) material, ENERGY STAR® certified, and EPEAT® Silver rated.
| Brother Cloud Apps‡ | Fax Forward to Cloud / Email, Scan to Word, Scan to Mobile, Scan to Searchable PDF, Attach, Email and Print, Scan To PowerPoint, Scan To Excel, Cloud Secure Print, Easy Scan to E-mail |
|---|---|
| Mobile Device Compatibility‡ | AirPrint®, Brother Mobile Connect, Mopria®, Wi-Fi Direct® |
| One-Push Wireless Setup | Wi-Fi Protected Setup™ |
| Standard Interface(s) | Gigabit Ethernet, Dual Band Wireless: 802.11 b/g/n (2.4GHz), 802.11 a/n (5GHz), Hi-Speed USB 2.0 |
| Standard Network Features‡ | Printing, Scan to E-mail Server (download), PC Fax Send/Receive, Secure Function Lock, Secure Print |
| Supported Network Protocols (IPv4) | TFTP Server, APIPA (Auto IP), ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP Server, ICMP, IMAP4, IPP, LDAP, LLMNR Responder, LPR/LPD, mDNS, POP3, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
| Supported Network Protocols (IPv6) | FTP Client, IPP, HTTP Server, TFTP Server, NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, POP3, SMTP Client, FTP Server, CIFS Client, SNMPv1/v2c/v3, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| USB Host Location(s) | Front: Print from and scan to USB memory stick; external card reader‡ |
| Wi-Fi Certified | Yes |
| System Requirements | Download System Requirements † |
| Black Copy Speed (max. ppm) | 25ipm |
|---|---|
| Color Copy Speed (max. ppm) | 16ipm |
| Copy Capability | Black and White, Color |
| Copy Resolution | |
| Duplex Copying | Yes |
| N in 1 Functions | 2in1 / 4in1 |
| Poster Function | Yes |
| Reduction/Enlargement | 25%-400% |
| Sorting Function | Yes |
| Stand-Alone Copying | Yes |
| Carton Dimensions (W" x D" x H") | 26.800 " x 24.300 " x 19.800 " |
|---|---|
| Carton Weight (lbs) | 63.700 |
| Unit Dimensions (W" x D" x H") | 22.7" x 20.1" x 14.8" |
| Unit Weight (lbs) | 52 |
| Maximum Paper Capacity‡ | 600 |
|---|
| Broadcasting (Number of Locations) | 250 |
|---|---|
| Call Waiting/Caller ID/Distinctive Ring Ready‡ | No/No/Yes |
| Document Memory Backup | Yes |
| Duplex Faxing | Yes |
| External TAD Interface | Yes |
| Fax Modem Speed | 33.6K bps |
| Fax Page Memory‡ (max. pages) | 150 |
| Faxing Capability | Black and White, Color |
| Gray Scale Compatibility | Mono: 8bit (256 levels) Color: 24bit (8bit per color/ 256 levels) |
| Maximum Fax Resolution | 203x392 lines/inch |
| Out-of-Paper Reception | Yes |
| PC Fax Capability (Send/Receive)‡ | Yes |
| LCD Display | 3.5” Color Touchscreen |
|---|---|
| Maximum Monthly Duty Cycle‡ | Up to 50,000 pages |
| Operating System Compatibility | For the latest OS compatibility and to download drivers, visit support.brother.com. |
| Recommended Monthly Print Volume‡ | Up to 250 to 4,000 pages |
| Standard Memory (MB) | 1024 |
| Automatic Document Feeder Capacity (max. pages‡) | 50 |
|---|---|
| Maximum Input for ADF (Width/Height) | 11"/17" |
| Media Type | Plain, Glossy Paper‡, Envelopes (#10), Inkjet Paper, Recycled Paper |
| Minimum Input for ADF (Width/Height) | 4.1"/5.8" |
| Multi-purpose Tray Capacity‡ (sheets) | 100 |
| Output Paper Capacity (sheets) | 100 |
| Paper Handling Size – Duplex Printing | Letter, Legal, Ledger |
| Paper Handling Size - Duplex Printing | Letter, Legal, Ledger, Executive, A3, A4, A5, Folio (8" x 13") |
| Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Ledger, Executive, A3, A4, A5, A6, Index Card (5" x 8"), Envelope (Com-10), Envelope (C5), Envelope (DL), Envelope (Monarch), Folio (8" x 13"), Photo (3.5" x 5"), Photo (4" x 6"), Photo (5" x 7") |
| Paper Handling Size - Paper Tray | Letter, Legal, Ledger, Executive, A3, A4, A5, A6, Index Card (5" x 8"), Envelope (Com-10), Envelope (C5), Envelope (DL), Envelope (Monarch), Folio (8" x 13"), Photo (3.5" x 5"), Photo (4" x 6"), Photo (5" x 7") |
| Sheet Weight - Multi-Purpose Tray (Min/Max) | 17 - 58 lbs. (bond) |
| Sheet Weight - Paper Tray (Min/Max) | 17 - 58 lbs. (bond) |
| Sorting Function | Yes |
| Standard Paper Input Capacity‡ (sheets) | 500 |
| Auto Power Off | Yes |
|---|---|
| ENERGY STAR® Certified | Yes |
| EPA ENERGY STAR® TEC Value (kWh/Week) | 0.16 |
| EPEAT® Registered | Silver |
| Int Power Source | AC 100-120 V, 50/60 Hz |
| Machine Noise (Ready/Copying) | N/A / 53.0 dB(A) |
| Machine Noise (Ready/Printing) | N/A / 54.5 db(A) |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Operating Environment: Temperature | 50-95° F |
| Power Consumption - Power Off/Deep Sleep/Ready/Copying | 0.02W / N/A / 5.0W / 30W |
| Power Consumption - Power Off/Deep Sleep/Sleep/Ready/Printing | 0.02W / N/A / 1.0W / 5.0W / 25W |
| Power Source | AC 120V 50/60Hz |
| Black Print Speed ‡ (max. ppm) | 31ppm |
|---|---|
| Borderless Printing | Yes |
| Cloud Services‡ (Print) | OneNote, Google Drive™/Google Drive for Business, SharePoint Online, Box/Box for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
| Color Print Speed ‡ (max. ppm) | 30ppm |
| Consumable Type | Ink Cartridge |
| CPU (Processor) Speed (MHz) | 960 |
| Email Print Function | Yes |
| Emulation(s) | BR-Script3‡ |
| First Page Out Time‡ (max. sec.) | 4.4 (Black) / 4.6 (Color) |
| Print Resolution (max. dpi) | 4800 x 1200 dpi |
| Print Technology | Inkjet |
| Printer Driver Compatibility‡ | Windows, macOS®, Linux |
| Advanced Scanning Features | Background Color Removal, Scan Preview, ADF Auto Deskew, Blank Page Skip |
|---|---|
| Duplex Scanning | Yes |
| Included Software | Brother iPrint&Scan (desktop) for Windows and Mac®, Brother Mobile Connect for iOS and Android™ |
| Interpolated Scan Resolution‡ (max. dpi) | 19200 x 19200 dpi |
| Mobile Device Scanning‡ | Brother Mobile Connect |
| Scan Drivers Included‡ | TWAIN, WIA, SANE |
| Scan File Formats | Microsoft Office Excel (XLSX), PDF Single page/Multi-page (Secure PDF, Searchable PDF, Signed PDF, PDF/A, High Compression PDF), Windows Bitmap (BMP), Microsoft Office Word (DOCX), HTML 3.2/4.0 (HTM), JPEG (JPG), XML Paper Specification (XPS), Portable Network Graphics (PNG), Microsoft Office PowerPoint (PPTX), RTF Word 2000/WordPad (RTF), TIFF Single-page/Multi-page (TIF), Text (TXT) |
| "Scan To" Feature‡ | Easy Scan to Email, Cloud Services (Brother iPrint&Scan)‡, PC (File, Email, Image, OCR), FTP, USB Memory Stick, Network Folder (CIFS - Windows only), E-mail Server‡, SharePoint, SSH Server (SFTP), Cloud Services (Web Connect)‡ |
| Scanning Capability | B/W, B/W and Color |
| Searchable PDF‡ | Yes |
| Security Functions | Integrated NFC Card Reader, External Card Reader Compatibility, IP Filter, Active Directory (LDAP), Enterprise Security (802.1x), TLS/SSL, Syslog Reporting, IPSec, Active Directory, Secure Function Lock |
|---|---|
| Security Protocols (Wired) | APOP, SMTP-AUTH, SNMP v3, Kerberos, IPSec, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
| Security Protocols (Wireless) | Kerberos, APOP, SNMP v3, SMTP-AUTH, IPSec |
| Wireless Network Security | WPA2-PSK (TKIP/AES), WEP 64/128 bit, WPA3-SAE (AES), WPA/PSK (TKIP/AES) |
| Carton Contents‡ | Brother MFC-J6975DW, Black Ink Cartridge (5,400 pages)‡, Cyan, Magenta, Yellow Ink Cartridges (3,900 pages)‡, AC Power Cord, Dust Cover, Product Safety Guide, Reference Guide, Warranty Card, Quick Setup Guide |
|---|---|
| Warranty | 1 Year Limited |
| Black Print Speed‡ / Color Print Speed‡ (max. ppm) | ISO print speed based on ISO/IEC 24734 (after first set of ISO test pages). For more details, please visit www.brother-usa.com/printspeed. |
| "Scan to" Feature / Cloud Services‡ | Network Folder (CIFS) is for Windows only. Easy Scan to Email requires an Internet connection. Scan to E-mail Server requires mail server support. Cloud services (Web Connect) requires an Internet connection and an account with desired service. |
| Brother Cloud Apps‡ | Requires an Internet connection. |
| Mobile Device Compatibility‡ | Requires connection to a wireless network. AirPrint is a registered trademark of Apple Inc. Mopria™ is a registered and/or unregistered trademark of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. Wi-Fi Direct® is a trademark of Wi-Fi Alliance®. |
| Fax Page Memory (max. pages)‡ | Black and white only. Based on ITU-test 1 Chart No.1 at standard resolution with MMR compression. |
| PC Fax Capability (Send/Receive)‡ | Black/White only. PC Fax Receive not supported for Mac OS®. |
| Printer Driver Compatibility‡ / Operating System Compatibility‡ | See system requirements chart for additional information. To download drivers and for complete OS compatibility, visit support.brother.com. All trademarks and registered trademarks herein are the property of their respective companies. |
| Auto Document Feeder Capacity (max. pages)‡ / Standard Paper Input Capacity (sheets)‡ | Maximum capacity based on using 20 lb. paper. |
| Output Capacity‡ | Maximum capacity based on using 20 lb., letter-size paper. |
| Maximum Monthly Duty Cycle‡ | Maximum number of printed pages per month and can be used to compare designed durability between like Brother products. For maximum printer life, it is best to choose a printer with a duty cycle that far exceeds your print requirements. |
| Recommended Monthly Volume‡ | The recommended range of monthly printed pages to achieve the best possible performance and printer life. Printers are intended to handle occasional usage beyond the range with little or no effect. Consistently printing above the recommended print volume, however, may adversely affect the print quality or life of the machine. It is always best to choose a printer with an appropriate recommended print volume to allow for any anticipated increase in printing needs. |
| Time to First Page‡ | Based on ISO/IEC 17629 and standard tray. |
| Carton Contents / Ink Cartridge Yields‡ | Approx. ink cartridge yield in accordance with ISO/IEC 24711 (letter/A4). |
| Images | Images are for illustrative purposes only. |
| First Page Out Time‡ (max. sec.) | From Ready Mode and standard tray. |
| Interpolated Scan Resolution‡ (max. dpi) | Windows only. |
| Paper Capacity‡ | Standard Input Paper Capacity / Output Paper Capacity / Automatic Document Feeder Capacity / Multi-purpose Tray Capacity based on using 20lb. paper. |
| Print Resolution‡ | Resolution listed vertical by horizontal dpi. |
| Emulations‡ | PostScript®3™ compatible. |
| Copy Speed‡ | ISO copy speed is based on ISO/IEC 24735. For more details, visit www.brother-usa.com. |
| Scan Speed (maximum)‡ | Color and monochrome scan speed with all advanced features turned off, Letter at 300dpi. |
| Borderless Printing‡ | Borderless printing is available for Letter, Ledger, 3.5"x5", 4"x6", 5"x8", 5"x7", A3, A4, and A6 paper sizes. Borderless not available with duplex printing. Minimum default margins when not printing borderless is 0.12 inches. |
| USB Host Locations / USB Memory Stick‡ | Scan to USB memory stick: JPEG and PDF (color/gray), TIFF and PDF (black/white). Print from USB memory stick, JPEG format only. |
| Cloud Services‡ | Requires an Internet connection and an account with desired service. All referenced trademarks and registered trademarks are the property of their respective companies. Google Drive is a trademark of Google LLC. EVERNOTE is a trademark of Evernote Corporation and used under a license. |
*Prices May Vary **If free shipping is indicated above: free ground shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.