
Your session has timed out. Please log in again
Special SPEEDIO Option
The loading system is integrated with the machine, requiring less installation space.
*:S500X2
Easy handling with minimum required functions
Easy handling 4-axis vertical articulated type, specialized for loading and unloading workpieces.
Controller incorporated in SPEEDIO's control box
Incorporation of the controller saves space and reduces wiring connection workload.
The side door is automatically opened or by the travel axis of the loading system.
Model | BV7-870 | ||
Type | Vertical articulated | ||
No. of axes | 4 | ||
Loading position | Right side / Left side | ||
Arm Length | Total | 870mm (34inch) | |
J1 | 475mm (18.7inch) | ||
J2 | 395mm (15.5inch) | ||
Operation range | J1 | ±90° | |
J2 | ±160° | ||
J3 | ±180° | ||
TR(Side door) | 600mm(480mm) [23.6 (18.8) inch] | ||
Rated transferable weight | 7kg | ||
Maximum speed | J1 | 75°/ sec | |
J2 | 170°/ sec | ||
J3 | 300°/ sec | ||
TR(Side door) | 730mm/sec (*Opened/closed by BV7) | ||
Repetitive positioning accuracy | ±0.08mm | ||
Supported models | S300X2・S500X2 |
Control axes | 4 axes (3 rotation axes + 1 travel axis) | ||
Control method | PTP / Linear interpolation | ||
Program language | Brother BASIC | ||
User interface | Teaching pendant / PC software | ||
No. of program that can be registered | 8 | ||
Input/output | Special input | Hand open/close sensor, start/stop, reset | |
Special output | Hand open/close, start/stop/alarm LEDs | ||
General-purpose input/output | 16 points / 16 points (Optionally 32 points / 32 points) | ||
Linkage with SPEEDIO | Input | Program end, M function signal output, etc. | |
Output | External zero point return, M function completion, etc. | ||
Built-in PLC | Global OM exclusively for loading system | ||
Power supply | Supplied from machine |
Distributors
- Inquiry & Purchase
- Repair & Service
Contact infomation for distributors in your area
Brother Global
Technical Center
Contact information for Brother Technical Centers in Europe and other areas
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
S300X1/S500X1/S700X1 | S1000X1 | M140X1 | R450X1 | R650X1 |
|
|
|
|
|
![]() |
---|
TC-32BN QT/FT |
|