Your session has timed out. Please log in again
SPEEDIO
Machine specifications | ||||
---|---|---|---|---|
Item | M300X3 *8 | M200X3 *8 | ||
CNC unit | CNC-C00 | |||
Travels | X axis [mm (inch)] |
300 (11.8) | 200 (7.9) | |
Y axis [mm (inch)] | 440 (17.3) | 440 (17.3) | ||
Z axis [mm (inch)] | 305 (12.0) | 305 (12.0) | ||
A axis [deg.] | 120 - -30 | 120 - -30 | ||
C axis [deg.] | 360 | 360 | ||
Table | Work area size [mm (inch)] |
Φ170 (Φ6.7) | Φ140 (Φ5.5) | |
Shape of table top | In compliance with table nose No.5 of ISO702-4 (JISB6109-2) | |||
Max.loading capacity (uniform load) [kg (lbs)] | Table side 75 (165.3) / Tail side 11 (24.3) | Table side 40 (88.2) / Tail side 11 (24.3) | ||
Maximum table load inertia [kg・m2(lb・inch2)] | Table side 0.58 (1982) / Tail side 0.04 (137) | Table side 0.29 (991) / Tail side 0.04 (137) | ||
Spindle | Spindle speed [min-1] |
10,000min-1 specifications : 10 - 10,000 16,000min-1 specifications : 16 - 16,000 |
||
Speed during tapping [min-1] |
MAX. 6,000 | |||
Tapered hole | 7/24 tapered No.30 | |||
BT dual contact system(BIG-PLUS) | Optional | |||
Coolant Through Spindle(CTS) | Optional | |||
Turning spindle | Max. spindle speed [min-1] | 1,500 | 2000 | |
Feed rate | Rapid traverse rate (XYZ-area) [m/min (inch/min)] |
50 x 50 x 50 (1,969 x 1,969 x 1,969) | ||
Cutting feed rate [mm/min (inch/min)] |
X,Y,Z axis : 1 - 30,000 (0.04 - 1,181)*7 | |||
Indexing feedrate (A and C) [min-1] | A axis: 50, C axis: 200 | A axis: 60, C axis: 200 | ||
ATC unit | Tool shank type | MAS-BT30 | ||
Pull stad type*4 | MAS-P30T-2 | |||
Tool storage capacity [pcs.] |
22 | |||
Max. tool length [mm (inch)] |
200 (7.9) | |||
Max. tool diameter [mm (inch)] |
80 (3.1) | |||
Max. tool weight*1 [kg (lbs)] |
3 (6.6) | |||
Tool selection method | Random shortcut method | |||
Tool change time*5 | Tool To Tool [sec.] | 0.8 | 0.8 | |
Chip To Chip [sec.] | 1.6 | 1.5 | ||
Electric motor | Main spindle motor (10 min/continuous) [kW]*2 |
10,000min-1 specifications : 10.1/7.0 16,000min-1 specifications : 7.4/5.1 |
||
Axis feed motor [kW] | X,Y axis 1.0, Z axis 1.8, A axis 1.35 | X,Y axis 1.0, Z axis 1.8, A axis 0.8 | ||
Turning spindle motor [kW] | 4.6 | 3.6 | ||
Power source | Power supply | AC200V±10%、50/60Hz±1Hz | ||
Power capacity (continuous) [kVA] |
10,000min-1 specifications : 9.5 16,000min-1 specifications : 9.5 |
|||
Air supply | Regular air pressure [MPa] | 0.4 - 0.6 (recommended value : 0.5MPa)*6 | ||
Required flow [L/min] | 165 | |||
Machine dimensions | Height [mm (inch)] |
2,653 (104.4) | 2,603 (102.5) | |
Required floor space (with control unit door open) [mm (inch)] | 1,520 X 3,862 (59.8 X 152.0) | 1,280 X 3,862 (50.4 X 152.0) | ||
Weight [kg (lbs)] |
2,880 (6,349) | 2,750 (6,063) [3,050 (6,724) with BV7-870] | ||
Accuracy*3 | Accuracy of bidirectional axis positioning (ISO230-2:2006) [mm (inch)] |
0.006 - 0.020 (0.00024 - 0.00079) [X,Y,Z] 28 sec or less [A,C] | ||
Repeatability of bidirectional axis positioning (ISO230-2:2006) [mm (inch)] |
Less than 0.004 (0.00016) [X,Y,Z] 16 sec or less [A,C] | |||
Standard accessories | Instruction Manual (1 set), anchor bolts (4 pcs.), leveling bolts (4 pcs.) |
NC Unit specifications | ||
---|---|---|
CNC model | CNC-C00 | |
Control axes | 5axes (X,Y,Z,A,C) | |
Simultaneously controlled axes | Positioning | 5axes (X,Y,Z,A,C) |
Interpolation |
Linear : 4 axes (X, Y, Z, one additional axis) Circular : 2 axes Helical/conical : 3 axes(X,Y,Z) |
|
Least input increment | 0.001mm, 0.0001inch, 0.001 deg. | |
Max.programmable dimension | ±9999.999mm, ±999.9999inch | |
Display | 12.1-inch color LCD | |
Memory capacity | Approx.100 Mbytes (Total capacity of program and data bank) | |
External communication | USB memory interface, Ethernet, RS232C 1ch | |
No.of registrable programs | 4,000 (Total capacity of program and data bank) | |
Program format | NC language*1 | |
Standard NC functions |
Turning function
|
|
Optional NC functions |
|
S300X1/S500X1/S700X1 | S1000X1 | M140X2 | R450X1 | R650X1 |
|
|
|
|
|
TC-32BN QT/FT |
|