Add a Personal Touch to Your Customers’ Favorite Products
It’s time to offer your customers a personal touch for their favorite products — custom embroidery, made on-site while they wait. And using our compact, efficient, easy-to-deploy PR680W and PR1055X multi-needle embroidery machines will give you a real competitive edge.
Start Customizing Your Merchandise in No Time
If you’ve been thinking of offering quick custom embroidery at your business, now’s the time to do it. The 6-needle PR680W and the 10-needle PR1055X will have you up and running in no time. Fast, personalized embroidery can give your businesses a real advantage, especially during a busy holiday season. And with the fast, reliable, easy-to-deploy Brother machines, that could even be this holiday season.
You'll Be Up and Running Right Away
Industry-leading design and built-in tutorial videos will help staff learn basic usage in about 90 minutes. Customized onsite set up and training also available.
Everything You need to Get Started
With a large selection of built-in embroidery designs and fonts, you won’t need extra software to get going.
A Range of Design Possibilities
A wide variety of included and optional embroidery frames gives you the versatility to embroider almost anything, including caps, bags, shirts, and even shoes.
Big Potential, Small Footprint
With the compact design of the PR680W and PR1055X, adding a new capability doesn’t mean losing valuable floor space.
Versatile and Productive
More spools, more productivity
No-fuss auto-threading
Brother Multi-Needle Embroidery Machines
PR1055X | PR680W | |
---|---|---|
General | ||
LCD Size (Horizontal x Vertical) Inches | 10.1" (5.3" x 8.5") | 10.1" (5.3" x 8.5") |
Needle Threader | Auto | Auto |
Jump Stitch Thread Trimming | ||
Auto Thread Cutter | ||
Wireless Capability | ||
Wide Table | Included | Optional |
Software | ||
PC Linkability (Link Function with PE-DESIGN 11) | USB Cable / WLAN | USB Cable / WLAN |
USB | 2 High-Speed and 1 Slave | 2 High-Speed and 1 Slave |
My Stitch Monitor Mobile App Compatibility | ||
Basic Specification | ||
Maximum Embroidery Area (X x Y) | 14" x 8" | 12" x 8" |
Maximum Embroidery Speed (Stitches per Minute) | 1,000 spm | 1,000 spm |
Embroidery Designs | ||
TOTAL Built-in Brother Embroidery Designs | 1,184 | 989 |
Basic Fonts | 37 | 50 |
Decorative Font Patterns | 661 | 601 |
Monogram Designs | 18 | 18 |
Editing | ||
Droplight Positioning Laser | - | |
Undo / Redo | - | |
Letter Editing - Input Second Line | ||
Letter Editing - Combine Text Lines | ||
Letter Editing - Change Character Font | ||
Letter Editing - Change Character Spacing | ||
Accessories | ||
New Frame Compatibility - Flash Magnetic Frame ‘L’ (5” x 7”) | ||
New Frame Compatibility - Flash Magnetic Frame ‘M’ (4” x 4”) | ||
User and Fabric Friendly 4" x 4" Clamp Frame | ||
3" x 8" Sleeve Frame | ||
Compact Frame Set | ||
Magnetic Sash Frame (14" x 8") | ||
Universal Cap Frame | ||
Tubular Frame Table | ||
Jumbo Frame (14" x 14") | - | |
Personalize Items that Make Your Customers Smile.
The versatility of Brother embroidery is limited only by your imagination. Here’s a gallery of ideas to get you started.
- Estimated Retail Price may vary.
- See individual product page for all conditions.